
Size Chart
Jeans Size Guide
| US | UK | EU | JP | KR | Waist | Hip |
|---|---|---|---|---|---|---|
| 24 | 4 | 32 | 3 | 55 | 24.0 - 25.0 | 34.1 - 35.0 |
| 25 | 6 | 34 | 5 | 55'-58 | 25.0 - 26.0 | 35.0 - 36.0 |
| 26 | 8 | 36 | 7 | 60'-63 | 26.0 - 27.0 | 36.0 - 37.0 |
| 27 | 10 | 38 | 9 | 63'-66 | 27.0 - 28.0 | 37.0 - 38.0 |
| 28 | 12 | 40 | 11 | 66'-69 | 28.0 - 28.9 | 38.0 - 39.0 |
| 29 | 14 | 42 | 13 | 69'-72 | 28.9 - 29.9 | 39.0 - 40.0 |
| 30 | 16 | 44 | 15 | 72'-75 | 30.5 - 31.5 | 40.6 - 41.5 |
| 31 | 18 | 46 | 17 | 75'-78 | 31.9 - 33.1 | 41.9 - 42.9 |
| 32 | 20 | 48 | 19 | 78'-81 | 33.5 - 34.4 | 43.5 - 44.5 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews